Visitor | Curator | Enterprise | Wellntel Network Sponsor | |
---|---|---|---|---|
Price | Free (Try it now.) | $208/mo | Call | Included |
Login/PW | None | Yes | Yes | Yes |
Maps | Yes | Yes | Yes | Yes |
Saved Pins | None | Unlimited | Unlimited | Yes |
State Agency Data (where available) | No | Yes | Yes | Yes |
Level (Graphs) | Yes | Yes | Yes | Yes |
Build (Compare datatypes) | Yes | Yes | Yes | Yes |
Contour (Potentiometrics) | Yes | Yes | Yes | Yes |
Change (from Zero) | Yes | Yes | Yes | Yes |
Compare (R squared) | Yes | Yes | Yes | Yes |
Download | Yes | Yes | Yes | Yes |
API (Post) or Upload Locations | No | 200 | Unlimited | License Dependent |
(Optional) API (Get and Store) from your sensors or servers | No | Call | Call | Call |
API (Get) to connect organized data with your models and other applications | No | Yes | Yes | Yes |
Analytics Dashboard Seats included | NA | 1 | 3 | Network Dependent |
